Draw Bench
Draw Bench
Parth Equipment provides Draw Bench In Ahmedabad. Get in touch for more.
Features |
||||||||||
Draw bench for ferrous & non-ferrous Tubes, Wires & Rods | ||||||||||
Rotary Draw Bench for drawing tubes in coil form up to 25 mm OD | ||||||||||
Over 120 installations in lndia & abroad | ||||||||||
|
||||||||||
Toggle action type pneumatic tube gripping & hooking system for positive gripping | ||||||||||
Mechanized trolley reversing arrangement | ||||||||||
Die head holder mounted on spherical seat for better straightness in the drawn tube | ||||||||||
Riveted construction of chain. Heat treated & ground link & pin | ||||||||||
Single or Double plug rod system as per customer’s requirement | ||||||||||
Pneumatically operated discharging arms for automatic tube collection | ||||||||||
Mechanised Mother Tube singling & feeding arrangement | ||||||||||
PLC based automatic control with variable speed drive |
Draw Bench for Tubes |
||
Model Name | Pull Capacity | Typical Mother Tube ODxThk Combination (mm)* |
PARTH 5 DB | 50KN | 32×1.5 – 25×2.0 – 20×2.5 |
PARTH 10 DB | 100KN | 38×2.5 – 32×3.0 – 25×4.0 |
PARTH 20 DB | 200KN | 51×3.6 – 45×4.0 – 38×5.0 |
PARTH 30 DB | 300KN | 76×4.0 – 65×5.0 – 51×60 |
PARTH 40 DB | 400KN | 90×4.0 – 76×5.0 – 65×6.0 |
PARTH 60 DB | 600KN | 141×4.5 – 115×5.5 – 90×7.0 |
PARTH 80 DB | 800KN | 141×6.0 – 115×7.5 – 90×10.0 |
PARTH 100 DB | 1000KN | 168×6.0 – 141×7.0 – 115×9.0 |
PARTH 120 DB | 1200KN | 168×7.0 – 141×8.5 – 115×11.0 |
PARTH 150 DB | 1500KN | 194×7.5 – 168×9.0 – 141×11.0 |
* Material with yield strength of 350 Mpa is considered |