Tube Mill for Carbon Steel

Tube Mill For Carbon Steel
Parth Equipment provides Tube Mill For Carbon Steel In Ahmedabad. Get in touch for more information
| Features | ||||||||||
| Tube mills for Various grades of Carbon Steel & Mild Steel | ||||||||||
| Section Forming Mills For Ferrous & Non-Ferrous Metals. As per Customer Requirement | ||||||||||
|
||||||||||
| Cross key ways for permanent alignment of forming & sizing stands on the base frames | ||||||||||
| Shafts from alloy steel, duly heat treated, ground, hard-chrome plated & ground again | ||||||||||
| Idler Roll stand assembly designed for vertical height adjustment while the mill is in operation | ||||||||||
| Screw down movement of Turk’s head rolls by a link-pin mechanism for ease in reforming thick-walled sections | ||||||||||
| W-forming system in Roll design for better edge-forming & freedom from wrinkle while forming sites with adverse t/D ratio | ||||||||||
| Continuous Feeding Coil Accumulator For Uninterrupted Rolling During Coil Joining |
| TUBE MILL FOR S.S. TUBES |
| Model Name | Tube Size Range* | Tube Thickness | ||
| Min O.D. | Max O.D. | Min. | Max. | |
| PARTH 25 TM-S | 6 | 20 | 0.6 | 2.0 |
| PARTH 40 TM-S | 9 | 32 | 0.7 | 2.8 |
| PARTH 50 TM-S | 12 | 42 | 0.8 | 3.2 |
| PARTH 65 TM-S | 15 | 51 | 1.0 | 4.0 |
| PARTH 90 TM-S | 20 | 76 | 1.2 | 4.5 |
| PARTH 9 0TM | 20 | 90 | 1.2 | 4.0 |
| PARTH 115 TM-S | 25 | 90 | 1.6 | 5.4 |
| PARTH 115 TM | 25 | 115 | 1.6 | 4.8 |
| PARTH 140 TM-S | 32 | 115 | 2.0 | 6.0 |
| PARTH 140 TM | 32 | 141 | 2.0 | 5.4 |
| PARTH 170 TM-S | 60 | 168 | 2.5 | 5.5 |
| PARTH 220 TM | 75 | 219 | 2.5 | 7.7 |
| PARTH 270 TM | 90 | 273 | 3.0 | 9.0 |


